Starts on Monday and the first round draws are out.
- Share on Facebook
- Share on Twitter
- Share on Pinterest
- Share on LinkedIn
- Share on Reddit
- Copy Link to Topic
Replies sorted oldest to newest
Women's draw - GB players:-
Konta v Jankovic (16)
Robson v Kirilenko (10)
Baltacha v Pennetta (both unseeded)
Watson v Keys (both unseeded)
Moore v Kanepi (both unseeded)
Murray v Giorgi (both unseeded)
Keothavong v Muguruza (both unseeded)
So given that^^^^ - Konta and Robson should be out after the first round and Baltacha, Watson, Moore, Murray and Keothavong MAY get into the second round, but not a great deal further.
It must be a bit disheartening at times to see your expectations are so low.
However, if they did all make it to the second round, I belive their opponents would be:-
Baltacha - Azarenka (2) or Koehler
Konta - Wickmeyer or Dolonic
Robson - Duque-Marino or Georges
Watson - Barthel (30) or Niculescu
Moore - Mattek-Sands or Kerber (7)
Murray - Voegele or Cirstea (22)
Keothavong - Larsson or Makarova (25)
Full 1st round draw - Women
1 | Williams (US) | v | Minella (Lux) | |
Garcia (Fra) | v | Zheng (Chn) | ||
Date-Krumm (Jpn) | v | Witthoeft (Ger) | ||
Cadantu (Rom) | v | Paszek (Aut) | 28 | |
23 | Lisicki (Ger) | v | Schiavone (Ita) | |
Vesnina (Rus) | v | Hlavackova (Cze) | ||
Puchkova (Rus) | v | Rus (Ned) | ||
Schmiedlova (Svk) | v | Stosur (Aus) | 14 | |
10 | Kirilenko (Rus) | v | Robson (GB) | |
Duque-Marino (Col) | v | Goerges (Ger) | ||
Morita (Jpn) | v | Erakovic (NZ) | ||
Medina Garrigues (Spa) | v | Peng (Chn) | 24 | |
31 | Oprandi (Sui) | v | Riske (US) | |
Burdette (US) | v | Radwanska (Pol) | ||
Kanepi (Est) | v | Moore (GB) | ||
Mattek-Sands (US) | v | Kerber (Ger) | 7 | |
4 | Radwanska (Pol) | v | Meusburger (Aut) | |
Babos (Hun) | v | Johansson (Fra) | ||
Watson (GB) | v | Keys (US) | ||
Niculescu (Rom) | v | Barthel (Ger) | 30 | |
21 | Pavlyuchenkova (Rus) | v | Pironkova (Bul) | |
Zahlavova Strycova (Cze) | v | Rybarikova (Svk) | ||
Tatishvili (Geo) | v | Martic (Cro) | ||
Pliskova (Cze) | v | Petrova (Rus) | 13 | |
11 | Vinci (Ita) | v | Scheepers (SA) | |
Pliskova (Cze) | v | Cepelova (Svk) | ||
Torro-Flor (Spa) | v | Begu (Rom) | ||
Camerin (Ita) | v | Cibulkova (Svk) | 18 | |
32 | Zakopalova (Cze) | v | Hantuchova (Svk) | |
Bratchikova (Rus) | v | Beck (Ger) | ||
Govortsova (Blr) | v | Halep (Rom) | ||
Krajicek (Ned) | v | Li (Chn) | 6 | |
5 | Errani (Ita) | v | Puig (Pur) | |
Soler-Espinosa (Spa) | v | Doi (Jpn) | ||
Arruabarrena (Spa) | v | Tsurenko (Ukr) | ||
Birnerova (Cze) | v | Lepchenko (US) | 26 | |
17 | Stephens (US) | v | Hampton (US) | |
Parmentier (Fra) | v | Petkovic (Ger) | ||
Cetkovska (Cze) | v | Vekic (Cro) | ||
Cabeza Candela (Spa) | v | Wozniacki (Den) | 9 | |
15 | Bartoli (Fra) | v | Svitolina (Ukr) | |
McHale (US) | v | Glatch (US) | ||
Giorgi (Ita) | v | Murray (GB) | ||
Voegele (Sui) | v | Cirstea (Rom) | 22 | |
27 | Safarova (Cze) | v | Davis (US) | |
Hradecka (Cze) | v | Knapp (Ita) | ||
Larcher De Brito (Por) | v | Oudin (US) | ||
Mladenovic (Fra) | v | Sharapova (Rus) | 3 | |
8 | Kvitova (Cze) | v | Vandeweghe (US) | |
Bertens (Ned) | v | Shvedova (Kaz) | ||
Muguruza (Spa) | v | Keothavong (GB) | ||
Larsson (Swe) | v | Makarova (Rus) | 25 | |
19 | Suarez Navarro (Spa) | v | Dominguez Lino (Spa) | |
Arvidsson (Swe) | v | Lucic-Baroni (Cro) | ||
Bouchard (Can) | v | Voskoboeva (Kaz) | ||
Razzano (Fra) | v | Ivanovic (Ser) | 12 | |
16 | Jankovic (Ser) | v | Konta (GB) | |
Wickmayer (Bel) | v | Dolonc (Ser) | ||
Tomljanovic (Cro) | v | Jovanovski (Ser) | ||
Putintseva (Kaz) | v | Flipkens (Bel) | 20 | |
29 | Cornet (Fra) | v | King (US) | |
Hsieh (Tpe) | v | Maria (Ger) | ||
Baltacha (GB) | v | Pennetta (Ita) | ||
Koehler (Por) | v | Azarenka (Blr) | 2 |
GB only has 3 in the Men's singles:-
Edmund v Janowicz (24)
Ward v Lu (both unseeded)
Murray (2) v Becker
If they all get to the 2nd round then I believe it'll be:-
Edmund v Stepanek or Reid
Ward v Murray(2) or Becker
Murray(2) v Ward(GB) or Lu
Full 1st round draw - Men:-
1 | Djokovic (Ser) | v | Mayer (Ger) | |
Reynolds (US) | v | Johnson (US) | ||
Kavcic (Slo) | v | Struff (Ger) | ||
Harrison (US) | v | Chardy (Fra) | 28 | |
19 | Simon (Fra) | v | Lopez (Spa) | |
Berankis (Ltu) | v | Mathieu (Fra) | ||
Odesnik (US) | v | Wang (Tpe) | ||
Tursunov (Rus) | v | Haas (Ger) | 13 | |
9 | Gasquet (Fra) | v | Granollers (Spa) | |
Haider-Maurer (Aut) | v | Soeda (Jpn) | ||
Blake (US) | v | De Bakker (Ned) | ||
Tomic (Aus) | v | Querrey (US) | 21 | |
27 | Anderson (SA) | v | Rochus (Bel) | |
Petzschner (Ger) | v | Przysiezny (Pol) | ||
Brands (Ger) | v | Gimeno-Traver (Spa) | ||
Klizan (Svk) | v | Berdych (Cze) | 7 | |
4 | Ferrer (Spa) | v | Alund (Arg) | |
Bautista Agut (Spa) | v | Gabashvili (Rus) | ||
Zeballos (Arg) | v | Giraldo (Col) | ||
Elias (Por) | v | Dolgopolov (Ukr) | 26 | |
17 | Raonic (Can) | v | Berlocq (Arg) | |
Kuznetsov (US) | v | Sijsling (Ned) | ||
Duckworth (Aus) | v | Kudla (US) | ||
Dodig (Cro) | v | Kohlschreiber (Ger) | 16 | |
12 | Nishikori (Jpn) | v | Ebden (Aus) | |
Mayer (Arg) | v | Bedene (Slo) | ||
Llodra (Fra) | v | Nieminen (Fin) | ||
Istomin (Uzb) | v | Seppi (Ita) | 23 | |
29 | Dimitrov (Bul) | v | Bolelli (Ita) | |
Zemlja (Slo) | v | Russell (US) | ||
Pella (Arg) | v | Levine (Can) | ||
Ramos (Spa) | v | Del Potro (Arg) | 8 | |
5 | Nadal (Spa) | v | Darcis (Bel) | |
Kubot (Pol) | v | Andreev (Rus) | ||
Robert (Fra) | v | Falla (Col) | ||
Ungur (Rom) | v | Paire (Fra) | 25 | |
18 | Isner (US) | v | Donskoy (Rus) | |
Andujar (Spa) | v | Mannarino (Fra) | ||
Brown (Ger) | v | Garcia-Lopez (Spa) | ||
Hewitt (Aus) | v | Wawrinka (Sui) | 11 | |
15 | Almagro (Spa) | v | Zopp (Est) | |
Matosevic (Aus) | v | Rufin (Fra) | ||
Stepanek (Cze) | v | Reid (Aus) | ||
Edmund (GB) | v | Janowicz (Pol) | 24 | |
30 | Fognini (Ita) | v | Melzer (Aut) | |
Reister (Ger) | v | Rosol (Cze) | ||
Dutra Silva (Brz) | v | Stakhovsky (Ukr) | ||
Hanescu (Rom) | v | Federer (Sui) | 3 | |
6 | Tsonga (Fra) | v | Goffin (Bel) | |
Roger-Vasselin (Fra) | v | Gulbis (Lat) | ||
Verdasco (Spa) | v | Malisse (Bel) | ||
Kamke (Ger) | v | Benneteau (Fra) | 31 | |
22 | Monaco (Arg) | v | Knittel (Ger) | |
Lacko (Svk) | v | Ram (US) | ||
De Schepper (Fra) | v | Lorenzi (Ita) | ||
Baghdatis (Cyp) | v | Cilic (Cro) | 10 | |
14 | Tipsarevic (Ser) | v | Troicki (Ser) | |
Kuznetsov (Rus) | v | Montanes (Spa) | ||
Gicquel (Fra) | v | Pospisil (Can) | ||
Haase (Ned) | v | Youzhny (Rus) | 20 | |
32 | Robredo (Spa) | v | Bogomolov Jr. (Rus) | |
Mahut (Fra) | v | Hajek (Cze) | ||
Ward (GB) | v | Lu (Tpe) | ||
Becker (Ger) | v | Murray (GB) | 2 |
Murray seeded ahead of Federer and Nadal?
COME ON BARTOLI ! ! !
love her
Women's draw - GB players:-
Konta v Jankovic (16)
Robson v Kirilenko (10)
Baltacha v Pennetta (both unseeded)
Watson v Keys (both unseeded)
So given that - Konta and Robson should be out after the first round and Baltacha aand Watson MAY get into the second round, but not a great deal further.
It must be a bit disheartening at times to see your expectations are so low.
Kirilenko is a good player and in decent form at the moment (QF French)... but she has suffered 4 first round Wimbledon defeats during her career.
Come on Laura!
having rested from the french open and going on last weeks playing at Queens Andy is in perfect form to win the title this year
Kyle Edmund looks like a good British prospect â but I doubt he will make an impact in the senior ranks just yet.
Murray seeded ahead of Federer and Nadal?
Yup! It's all to do with the way the world rankings are worked out.
Even Ferrer is seeded higher than Nadal, even though Nadal beat him in the French Open Last week.
Kyle Edmund looks like a good British prospect â but I doubt he will make an impact in the senior ranks just yet.
Yes, he's been doing quite well recently, but probably doesn't have the necessary strength and resilience yet.
How they hell is anyone going to keep up to date with BB and Wimbledon and still have time to do the usual daily things!!
God help anyone who watches the ITV "talent" shows and is planning a holiday away!
Murray seeded ahead of Federer and Nadal?
Yup! It's all to do with the way the world rankings are worked out.
Even Ferrer is seeded higher than Nadal, even though Nadal beat him in the French Open Last week.
The world rankings are based on the cumulative points won in the previous 12 months. As Nadal was out of the US Open and the Australian Open due to a combination of injury and illness his ranking fell. He had a disastrous Wimbledon last year. The chances are that by the end of Wimbledon this year he will rise to either 2 or 3. I think that if Murray meets Nadal in the semis and loses he remains as second in the rankings with Nadal as third if Nadal loses in the final but drops to third with Nadal as second if Nadal wins the final. Of course Federer is likely to meet Nadal in the quarter finals and Federer will need to win that, the semi and the final to avoid dropping in the rankings.
Current rankings with points:
1 Djokovic 11,830 2012 Wimbledon points 720
2 Murray 8,560 2012 Wimbledon points 1,200
3 Federer 7,740 2012 Wimbledon points 2,000
4 Ferrer 7,220 2012 Wimbledon points 360
5 Nadal 6,895 2012 Wimbledon points 45
Points given:
Lose in first round 10
Lose in second round 45
Lose in third round 90
Lose in fourth round 180
Lose at quarter final 360
Lose at semifinal 720
Lose at final 1200
Champion 2000
I'll have to go to work the first week, but I have the second week off! YAY, lucky me.
How they hell is anyone going to keep up to date with BB and Wimbledon and still have time to do the usual daily things!!
God help anyone who watches the ITV "talent" shows and is planning a holiday away!
'Tis amazing, but I somehow always seem to manage it. Though I don't watch the other 'talent' shows or any of the soaps.
Full 1st round draw - Men's Doubles:-
1 | Bryan (US)Bryan (US) | v | Demoliner (Brz) Sa (Brz) | |
Marrero (Spa)Seppi (Ita) | v | Baker (GB) Edmund (GB) | ||
Kudla (US)Smyczek (US) | v | Begemann (Ger) Emmrich (Ger) | ||
Bautista Agut (Spa)Gimeno-Traver (Spa) | v | Huey (Phi) Inglot (GB) | 16 | |
10 | Gonzalez (Mex)Lipsky (US) | v | Lorenzi (Ita) Paire (Fra) | |
Dlouhy (Cze)Ram (US) | v | Levine (Can) Pospisil (Can) | ||
Raja (Ind)Sharan (Ind) | v | Monroe (US) Stadler (Ger) | ||
Mayer (Arg)Ramos (Spa) | v | Bhupathi (Ind) Knowle (Aut) | 8 | |
3 | Peya (Aut)Soares (Brz) | v | Butorac (US) Ram (Isr) | |
Hanley (Aus)Smith (Aus) | v | Marx (Ger) Mergea (Rom) | ||
Fognini (Ita)Starace (Ita) | v | Brands (Ger) Rosol (Cze) | ||
Nieminen (Fin)Tursunov (Rus) | v | Bopanna (Ind) Roger-Vasselin (Fra) | 14 | |
9 | Fleming (GB)Marray (GB) | v | Klizan (Svk) Zelenay (Svk) | |
Andujar (Spa)Garcia-Lopez (Spa) | v | Cermak (Cze) Mertinak (Svk) | ||
Haase (Ned)Sijsling (Ned) | v | Schwank (Arg) Zeballos (Arg) | ||
Elgin (Rus)Istomin (Uzb) | v | Lindstedt (Swe) Nestor (Can) | 6 | |
5 | Qureshi (Pkn)Rojer (Ned) | v | Brown (Ger) Junaid (Aus) | |
Malisse (Bel)Skupski (GB) | v | Donskoy (Rus) Kuznetsov (Rus) | ||
Dimitrov (Bul)Nielsen (Den) | v | Tomic (Aus) Troicki (Ser) | ||
Lacko (Svk)Polasek (Svk) | v | Benneteau (Fra) Zimonjic (Ser) | 11 | |
15 | Kubot (Pol)Matkowski (Pol) | v | Brunstrom (Swe) Klaasen (SA) | |
Rice (GB)Thornley (GB) | v | Matosevic (Aus) Moser (Ger) | ||
Delgado (GB)Ebden (Aus) | v | Hewitt (Aus) Knowles (Bah) | ||
Bracciali (Ita)Erlich (Isr) | v | Paes (Ind) Stepanek (Cze) | 4 | |
7 | Mirnyi (Blr)Tecau (Rom) | v | Meffert (Ger) Oswald (Aut) | |
Groth (Aus)Guccione (Aus) | v | Johnson (US) Siljestrom (Swe) | ||
Berankis (Ltu)Lu (Tpe) | v | Bednarek (Pol) Kowalczyk (Pol) | ||
Giraldo (Col)Russell (US) | v | Dodig (Cro) Melo (Brz) | 12 | |
13 | Llodra (Fra)Mahut (Fra) | v | Hajek (Cze) Levinsky (Cze) | |
Blake (US)Melzer (Aut) | v | Murray (GB) Peers (Aus) | ||
Bedene (Slo)Zemlja (Slo) | v | Ratiwatana (Tha) Ratiwatana (Tha) | ||
Cabal (Col)Farah (Col) | v | Granollers (Spa) Lopez (Spa) | 2 |
There is GB interest in several pairings, but they are all due to meet big (or bigger) seeds in the second and third rounds - if they survive the 1st.
Baker/Edmund v No 1 seeds in the 2nd round
Inglot/Huey (16) v No 1 seeds in the 3rd round
Flemming/Marray (9) v No 6 seeds in 3rd round
Malisse/Skupski v No 5 seeds in 2nd round
Delgado/Ebden v No 4 seeds in 2nd round
J Murray/Peers v No 13 seeds in 2nd round
COME ON BARTOLI ! ! !
love her
1st round - Bartoli(15) v Svitolina
2nd round - Bartoli(15) v McHale or Glatch
3rd round - Bartoli(15) v Giorgi or Murray(GB) or Voegele or Cirstea(22)
If all matches go with seed, I believe her next opponent would be Sharapova, the Number 3 seed.
Full 1st round draw - Women's Doubles:-
1 | Errani (Ita)Vinci (Ita) | v | Keothavong (GB) Konta (GB) | |
Beck (Ger)Buryachok (Ukr) | v | Grandin (SA) Uhlirova (Cze) | ||
Slater (GB)Whybourn (GB) | v | Cornet (Fra) Parmentier (Fra) | ||
Begu (Rom)Husarova (Svk) | v | Goerges (Ger) Zahlavova Strycova (Cze) | 16 | |
9 | Pavlyuchenkova (Rus)Safarova (Cze) | v | Aoyama (Jpn) Scheepers (SA) | |
Olaru (Rom)Savchuk (Ukr) | v | Babos (Hun) Minella (Lux) | ||
Pennetta (Ita)Petkovic (Ger) | v | Murray (GB) Windley (GB) | ||
Voracova (Cze)Zakopalova (Cze) | v | Huber (US) Mirza (Ind) | 6 | |
4 | Makarova (Rus)Vesnina (Rus) | v | Pliskova (Cze) Torro-Flor (Spa) | |
Date-Krumm (Jpn)Parra Santonja (Spa) | v | McHale (US) Paszek (Aut) | ||
Cirstea (Rom)Morita (Jpn) | v | Flipkens (Bel) Rybarikova (Svk) | ||
Jankovic (Ser)Lucic-Baroni (Cro) | v | Chan (Tpe) Medina Garrigues (Spa) | 15 | |
10 | Mladenovic (Fra)Voskoboeva (Kaz) | v | Arvidsson (Swe) Larsson (Swe) | |
Jurak (Cro)Tanasugarn (Tha) | v | Govortsova (Blr) Rosolska (Pol) | ||
Halep (Rom)Tatishvili (Geo) | v | Foretz Gacon (Fra) Hrdinova (Cze) | ||
Dushevina (Rus)Panova (Rus) | v | Hsieh (Tpe) Peng (Chn) | 8 | |
7 | Groenefeld (Ger)Peschke (Cze) | v | Cibulkova (Svk) Niculescu (Rom) | |
Schiavone (Ita)Stosur (Aus) | v | Raymond (US) Robson (GB) | ||
Arruabarrena (Spa)Puig (Pur) | v | Bouchard (Can) Martic (Cro) | ||
Jugic-Salkic (Bih)Watson (GB) | v | Black (Zim) Erakovic (NZ) | 11 | |
13 | King (US)Zheng (Chn) | v | Dolonc (Ser) Jovanovski (Ser) | |
Pironkova (Bul)Wickmayer (Bel) | v | Keys (US) Oudin (US) | ||
Birnerova (Cze)Voegele (Sui) | v | Lepchenko (US) Zheng (Chn) | ||
Dominguez Lino (Spa)Muguruza (Spa) | v | Petrova (Rus) Srebotnik (Slo) | 3 | |
5 | Kops-Jones (US)Spears (US) | v | Peer (Isr) Yan (Chn) | |
Klemenschits (Aut)Oprandi (Sui) | v | Castano (Col) Marosi (Hun) | ||
Barthel (Ger)Dekmeijere (Lat) | v | Moulton-Levy (US) Zhang (Chn) | ||
Solovyeva (Rus)Zanevska (Ukr) | v | Barty (Aus) Dellacqua (Aus) | 12 | |
14 | Hantuchova (Svk)Kirilenko (Rus) | v | Irigoyen (Arg) Ormaechea (Arg) | |
Soler-Espinosa (Spa)Suarez Navarro (Spa) | v | Moore (GB) South (GB) | ||
Cepelova (Svk)Kalashnikova (Geo) | v | Falconi (US) Maria (Ger) | ||
Kudryavtseva (Rus)Rodionova (Aus) | v | Hlavackova (Cze) Hradecka (Cze) | 2 |
Come on Bartoli !!!
There are 6 parings with GB interest in the Women's Doubles and they will meet seeded opponents in the 1st or 2nd rounds:-
Keothavong/Konta v No 1 seeds in the first round
Slater/Whybourn v No 16 seeds in the 2nd round
Murray/Windley v No 6 seeds in the 2nd round
Robson/Raymond v No 7 seeds in the 2nd round
Watson/Jugic-Salkic v No 11 seeds in the 1st round
Moore/South v No 14 seeds in the 2nd round
No Mixed Doubles draw yet.
Men's Singles:-
According to the seedings Andy Murray's 3rd round opponent will be Tommy Robredo, the number 32 seed.
That could be a very interesting match - given Robredo's heroics at Roland Garros.
Anne Keothavong is scheduled to play a qualifying match this afternoon.
Trivia: Of the elite Brit female tennis players (Robson, Watson, Konta, Keothavong & Baltacha)âĶ Anne was the only one born on mainland UK!
On paper, Djokovic's journey to the final:-
1st round - Mayer (unseeded)
2nd round - Unseeded Player
3rd round - Charday (28)
4th round - Hass (13)
Quarter Final - Berdych (7)
Semi Final - Ferrer (4)
FINAL - Murray(2)
On paper, Murray's journey to the final:-
1st round - Becker (unseeded)
2nd round - (unseeded player)
3rd round - Robredo (32)
4th round - Tipsarevic (14)
Quarter Final - Tsonga (6)
Semi Final - Federer (3)
FINAL - Djokovic (1)
However I think Del Potro will beat Ferrer and Querry could well beat both Gasquet and Berdych, thus a Djokovic/Querry QF and Djokovic/Del Potro SF
I further think that Nadal will beat Federer, giving us a Nadal/Murray SF.
Thus it'll be a close run thing as to whether Djokovic plays Murray or Nadal in the Final.
Puerto Rican prospect Monica Puig (@MonicaAce93 on Twitter) has just beaten No5 seed Sara Errani:
6-3 6-2
Big upset already!
------------------------------
Teenager Puig stuns fifth seed Errani
Elena Baltacha has gone out 6-4 6-1 to Flavia Pennetta of Italy.
Not looking good for Kyle Edmund - 2 sets down against Jerzy Janowicz of Poland.
Defending champion Roger Federer beats Victor Hanescu in three straight sets 6-3, 6-2, 6-0
Not looking good for Kyle Edmund - 2 sets down against Jerzy Janowicz of Poland.
Edmund went out in 3 sets but clearly did okay on his Grand Slam debut.
Nadal 2 sets down
He really doesn't like grass does he?
DARCIS COME ON !!!!
He won !!!!