Former Member
Nah Bunns, you got it wrong! It's CarlING! and OY! HOOCHIE!!
Pam - I've changed it - thanks for the tip!
Hi muf
Oh no! I have just started with a fuzzy migraine thingy that means I can't focus on owt for about 200-40 mins as I get starts around my eyes - periphery vision OK though...
Hi muf
Oh no! I have just started with a fuzzy migraine thingy that means I can't focus on owt for about 200-40 mins as I get starts around my eyes - periphery vision OK though...
Former Member
PMSL!! Bunns!! great edit
Former Member
Hiya Muff .........................one of these days, one of you is gonna teach me how to do multi quotes
Former Member
Reference:
Oh no! I have just started with a fuzzy migraine thingy that means I can't focus on owt for about 200-40 mins as I get starts around my eyes - periphery vision OK though...
Oh dear
Bunny LUV the shoes!! Sorry about the headache - best lie down....we'll struggle on though ..in your honour
Former Member
Former Member
Former Member
Former Member
Former Member
Former Member
Former Member
that's the double
nice to see Pengy on form!
Drat! Me distraction plan didn't work!
Congrats Pengy!
And night all
Did I catch it??
Former Member
sorry Bunneh - didn't work cos I've only just seen it
Former Member
Reference:
And night all
night hun, hope you feel better soon Reference:
nice to see Pengy on form!
love that smiley - looks uncannily like me Reference:
Did I catch it??
What do you think???????
Former Member
BAH!!
Former Member
Reference:
Did I catch it??
What? my cold?
Former Member
Reference:
BAH!!
ner mind Pam - finish your bottle of wine, it'll do you good
Former Member
I have..............mibbee that's why I didn't catch the bus
Former Member
Reference:
.mibbee that's why I didn't catch the bus
aww well mibbee you won't feel so bad getting up in the morning for work
Former Member
Haha! I'm still compis mentis! I can still punctuate, and when that has gone, you know I have. Allways in control
Former Member
buga I forgot cos I was so involved in doing my Latin homework
Marcus Maria amat and all that
Marcus Maria amat and all that
Well caught Pengy.
Im too slow to catch cold lately.
Im too slow to catch cold lately.
Stats - updated up to 19 Sep 2010.
Thanks to La Penge for doing the maths!
The last stats from 25-Apr-10 (I'll keep these here for a week or so):
Pengy and Rexi Sad people may wish to view these for comparison purposes - to see how far they have climbed up the table...
Thanks to La Penge for doing the maths!
Position | Last Updated 19th Sept '10 after the 9:59am bus | ||||||
18-Apr-10 | 25-Apr-10 | 19-Sep-10 | Name | AM Wins | PM Wins | Total Wins | |
2 | 2 | 1 | Rexi | 50 | 91 | 141 | |
5 | 4 | 2 | Pengy | 44 | 58 | 102 | |
6 | 6 | 3 (Go me!) | Baby Bunny | 58 | 40 | 98 | |
1 | 1 | 3 | Scooby Doo | 55 | 43 | 98 | |
4 | 5 | 5 | Onetoo | 7 | 84 | 91 | |
3 | 3 | 6 | Heatseek | 30 | 59 | 89 | |
7 | 7 | 7 | Hoochie | 39 | 27 | 66 | |
8 | 8 | 8 | Muf | 3 | 24 | 27 | |
10 | 10 | 9 | RZB | 14 | 0 | 14 | |
9 | 9 | 10 | Tartanveggie | 8 | 4 | 12 | |
11 | 11 | 11 | Syd | 1 | 7 | 8 | |
12 | 12 | 12 | Bovrilking | 4 | 0 | 4 | |
12 | 12 | 12 | Belle | 4 | 0 | 4 | |
15 | 14 | 14 | Bazille | 0 | 5 | 5 | |
14 | 15 | 15 | EFFT* | 1 | 1 | 2 | |
newbie | newbie | 15 | DeliDexterous | 2 | 2 | ||
15 | 16 | 17 | Darloboy | 1 | 0 | 1** | |
15 | 16 | 17 | Eternal Life | 1 | 0 | 1 | |
15 | 16 | 17 | Funky Junky | 1 | 0 | 1 | |
newbie | newbie | 17 | Aimee | 1 | 1 | ||
newbie | newbie | 17 | El Loro | 1 | 0 | 1 | |
Colour codes: | Green = Moved up the table since update | ||||||
Red = Moved down the table since update | |||||||
Black = No change | |||||||
Points of Note: | Dazzling Irritating newcomers: Aimee, DeliDexterous, El Loro * EFFT = Extremely Fluffy, Fluffy Thing ** Darloboy deducted 2 points for whining like a girl. ** 2 Points reinstated after extreme example of sucking up (large birthday cake!). | ||||||
Many thanks to Heatseek and Pengy for keeping the stats up-to-date Relates to hoochie's Bus Stop Thread |
The last stats from 25-Apr-10 (I'll keep these here for a week or so):
Pengy and Rexi Sad people may wish to view these for comparison purposes - to see how far they have climbed up the table...
Position | Last Updated Sun 25th Apr '10 after the 9:59pm bus | ||||||
14-Mar-10 | 18-Apr-10 | 25-Apr-10 | Name | AM Wins | PM Wins | Total Wins | |
1 | 1 | 1 | Scooby Doo | 55 | 43 | 98 | |
3 | 2 | 2 | Rexi | 37 | 58 | 95 | |
2 | 3 | 3 | Heatseek | 30 | 59 | 89 | |
6 | 5 | 4 | Pengy | 30 | 44 | 74 | |
4 | 4 | 5 | Onetoo | 7 | 65 | 72 | |
5 | 6 | 6 | Baby Bunny | 40 | 31 | 71 | |
7 | 7 | 7 | Hoochie | 33 | 14 | 47 | |
8 | 8 | 8 | Muf | 1 | 16 | 17 | |
9 | 9 | 9 | Tartanveggie | 8 | 4 | 12 | |
10 | 10 | 10 | RZB | 10 | 0 | 10 | |
11 | 11 | 11 | Syd | 1 | 7 | 8 | |
12 | 12 | 12 | Bovrilking | 4 | 0 | 4 | |
12 | 12 | 12 | Belle | 4 | 0 | 4 | |
newbie | 15 | 14 | Bazille | 0 | 3 | 3 | |
14 | 14 | 15 | EFFT* | 1 | 1 | 2 | |
15 | 15 | 16 | Darloboy | 1 | 0 | 1** | |
15 | 15 | 16 | Eternal Life | 1 | 0 | 1 | |
15 | 15 | 16 | Funky Junky | 1 | 0 | 1 | |
Colour codes: | Green = Moved up the table since update | ||||||
Red = Moved down the table since update | |||||||
Black = No change | |||||||
Points of Note: | Dazzling Irritating newcomer: Bazille * EFFT = Extremely Fluffy, Fluffy Thing ** Darloboy deducted 2 points for whining like a girl. ** 2 Points reinstated after extreme example of sucking up (large birthday cake!). | ||||||
Many thanks to Heatseek and Pengy for keeping the stats up-to-date Relates to hoochie's Bus Stop Thread |
Former Member
Bunneh you had a really good spurt of wins at the end of April/beginning of May then you disappeared for ages before coming back recently and winning again pity you didn't stay away which is why you only made it to 3rd place same with Pam - she didn't post for a good while then had lots of pm posts. Rexi is always here day and night and muffers turned up more often than we gave him credit for
Former Member
Former Member
Former Member
Former Member
Former Member
Add Reply
Sign In To Reply
317 online (1 member
/
316 guests),
0 chatting