Save our Sam ,if he is nomed and up please don't vote him out .
If its a vote to save ,then lets make sure he Stays. Cheers.
If its a vote to save ,then lets make sure he Stays. Cheers.
Replies sorted oldest to newest
Week Âŧ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Saturday | 2.7m | 2.4m | 2.1m | 2.5m | 2.5m | 2.4m | 2.4m | |||||
Sunday | 3.3m | 3.0m | 2.9m | 3.2m | 2.5m | 2.7m | 2.9m | |||||
Monday | 2.9m | 2.8m | 2.7m | 2.5m | 2.6m | 2.8m | ||||||
Tuesday | 2.9m | 2.9m | 2.9m | 3.1m | 2.8m | 3.1m | ||||||
Wednesday | 5.4m | 2.9m | 2.8m | 3.2m | 2.3m | 2.9m | 3.1m | |||||
Thursday | 3.5m | 3.2m | 2.8m | 2.8m | 2.6m | 2.8m | 3.0m | |||||
Friday | 3.0m | 3.2m | 2.6m | 2.7m | 2.9m | 3.1m | 2.8m | |||||
2.5m | 2.7m | 2.8m | 2.9m | 3.1m | ||||||||
Week Average | 3.3m | 2.7m | 2.7m | 2.8m | 2.8m | 2.9m | 2.7m |
Access to this requires a premium membership.
Upgrade to VIP premium membership for just $25/year to unlock these benefits:
Ad-Free | Search Site | Start Dialogs |
Upload Photos | Upload Videos | Upload Audio |
Upload Documents | Use Signature | Block Members |
View Member Directory | Mark All Topics As Read | Edit Posts Anytime |
Post To Walls |