and twill rain for forty more........
- Share on Facebook
- Share on Twitter
- Share on Pinterest
- Share on LinkedIn
- Share on Reddit
- Copy Link to Topic
Replies sorted oldest to newest
Oh nooooooooooooooooooooooooooo
Its raining a bit here in London but it pretty windy.
Weekend weather forecast is hot and sunny though so its all good.
Weekend weather forecast is hot and sunny though so its all good.
Its real stormy here on the Gower. The surfers are out in force .
Our weekend weather forecast isnt good.
Looks like we are in for another crap Summer.....as the schools break up
Our weekend weather forecast isnt good.
Looks like we are in for another crap Summer.....as the schools break up
North Wales - null point
South Wales - damp and drizzly
Same here in West Cumbria, but hey ho what's new...bloody lakes to fill and all that
It's pouring here in Gloucester, but the St Swithin's Day legend rarely results in 40 days of rain. Having said that, this is the current weather forecast for the coming week on one website where the forecast tends to change rather often so I don't place much reliance on it:
and the following week:
So that shows rain every single day for the next 14 days, with a good 3 inches in the next 7 days and a good 5 inches in the following 7 days with the real potential for significant flooding . But this particular site is not particularly reliable particularly after 5 days which is why the Met Office & the BBC only attempt to give 5 day forecasts - so don't panic.
Day | Time | Temp | Feels | UV | Pressure | Rain | Cloud | Dir | Speed | Weather | ||
Thu 15 Jul | Morning | 14 °c | 13 °c | 0 | 999 mb | 1.1 mm | 100 % | 15 mph | ||||
| Afternoon | 20 °c | 20 °c | 4 | 1003 mb | 0.7 mm | 84 % | 14 mph | ||||
Evening | 13 °c | 10 °c | 0 | 1000 mb | 5.7 mm | 100 % | 17 mph | |||||
Fri 16 Jul | Morning | 14 °c | 12 °c | 0 | 1004 mb | 1.1 mm | 98 % | 12 mph | ||||
| Afternoon | 18 °c | 17 °c | 5 | 1008 mb | 1.6 mm | 95 % | 12 mph | ||||
Evening | 12 °c | 11 °c | 0 | 1013 mb | 0.0 mm | 64 % | 6 mph | |||||
Sat 17 Jul | Morning | 15 °c | 14 °c | 3 | 1018 mb | 0.0 mm | 71 % | 9 mph | ||||
| Afternoon | 19 °c | 18 °c | 4 | 1020 mb | 0.2 mm | 80 % | 8 mph | ||||
Evening | 9 °c | 8 °c | 0 | 1023 mb | 0.0 mm | 48 % | 4 mph | |||||
Sun 18 Jul | Morning | 12 °c | 11 °c | 0 | 1022 mb | 3.3 mm | 100 % | 9 mph | ||||
| Afternoon | 16 °c | 15 °c | 1 | 1021 mb | 1.1 mm | 100 % | 9 mph | ||||
Evening | 16 °c | 16 °c | 0 | 1020 mb | 2.9 mm | 100 % | 7 mph | |||||
Mon 19 Jul | Morning | 18 °c | 17 °c | 0 | 1019 mb | 0.7 mm | 100 % | 10 mph | ||||
| Afternoon | 20 °c | 19 °c | 1 | 1016 mb | 1.8 mm | 100 % | 7 mph | ||||
Evening | 15 °c | 15 °c | 0 | 1013 mb | 2.6 mm | 94 % | 5 mph | |||||
Tue 20 Jul | Morning | 16 °c | 16 °c | 1 | 1006 mb | 5.3 mm | 100 % | 8 mph | ||||
| Afternoon | 17 °c | 17 °c | 0 | 1004 mb | 8.5 mm | 100 % | 8 mph | ||||
Evening | 16 °c | 16 °c | 0 | 1002 mb | 28.9 mm | 100 % | 6 mph | |||||
Wed 21 Jul | Morning | 14 °c | 11 °c | 0 | 1003 mb | 18.0 mm | 100 % | 12 mph | ||||
| Afternoon | 14 °c | 12 °c | 2 | 1010 mb | 0.2 mm | 100 % | 10 mph | ||||
Evening | 12 °c | 12 °c | 0 | 1017 mb | 0.0 mm | 95 % | 3 mph | |||||
Thu 22 Jul | Morning | 14 °c | 15 °c | 1 | 1020 mb | 0.0 mm | 98 % | 3 mph |
and the following week:
Day | From | Until | Temp | Feels | Pressure | Rain | Cloud | Dir | Speed | Weather |
Thu 22 Jul | 6:00 | 11:59 | 16 °c | 16 °c | 1022 mb | 0.8 mm | 100 % | 5 mph | ||
12:00 | 17:59 | 17 °c | 15 °c | 1021 mb | 1.0 mm | 100 % | 4 mph | |||
18:00 | 23:59 | 15 °c | 15 °c | 1020 mb | 0.5 mm | 98 % | 6 mph | |||
Fri 23 Jul | 0:00 | 5:59 | 15 °c | 16 °c | 1020 mb | 0.0 mm | 99 % | 7 mph | ||
6:00 | 11:59 | 16 °c | 20 °c | 1019 mb | 0.1 mm | 98 % | 8 mph | |||
12:00 | 17:59 | 22 °c | 22 °c | 1018 mb | 0.2 mm | 97 % | 9 mph | |||
18:00 | 23:59 | 24 °c | 25 °c | 1017 mb | 0.1 mm | 78 % | 9 mph | |||
Sat 24 Jul | 0:00 | 5:59 | 21 °c | 22 °c | 1015 mb | 0.0 mm | 71 % | 8 mph | ||
6:00 | 11:59 | 16 °c | 16 °c | 1015 mb | 0.9 mm | 100 % | 4 mph | |||
12:00 | 17:59 | 21 °c | 16 °c | 1013 mb | 1.9 mm | 100 % | 5 mph | |||
18:00 | 23:59 | 16 °c | 15 °c | 1010 mb | 1.8 mm | 100 % | 4 mph | |||
Sun 25 Jul | 0:00 | 5:59 | 15 °c | 15 °c | 1008 mb | 2.8 mm | 100 % | 4 mph | ||
6:00 | 11:59 | 15 °c | 15 °c | 1006 mb | 5.3 mm | 100 % | 8 mph | |||
12:00 | 17:59 | 17 °c | 17 °c | 1005 mb | 16.6 mm | 100 % | 11 mph | |||
18:00 | 23:59 | 18 °c | 18 °c | 1004 mb | 15.9 mm | 100 % | 7 mph | |||
Mon 26 Jul | 0:00 | 5:59 | 17 °c | 16 °c | 1002 mb | 18.8 mm | 100 % | 8 mph | ||
6:00 | 11:59 | 16 °c | 16 °c | 1002 mb | 21.7 mm | 100 % | 8 mph | |||
12:00 | 17:59 | 17 °c | 15 °c | 1001 mb | 13.3 mm | 100 % | 7 mph | |||
18:00 | 23:59 | 16 °c | 16 °c | 1001 mb | 10.5 mm | 100 % | 2 mph | |||
Tue 27 Jul | 0:00 | 5:59 | 13 °c | 13 °c | 1002 mb | 9.4 mm | 100 % | 6 mph | ||
6:00 | 11:59 | 13 °c | 13 °c | 1005 mb | 7.4 mm | 100 % | 12 mph | |||
12:00 | 17:59 | 17 °c | 17 °c | 1009 mb | 1.5 mm | 95 % | 11 mph | |||
18:00 | 23:59 | 18 °c | 16 °c | 1011 mb | 0.8 mm | 96 % | 8 mph | |||
Wed 28 Jul | 0:00 | 5:59 | 15 °c | 15 °c | 1014 mb | 0.2 mm | 98 % | 5 mph | ||
6:00 | 11:59 | 14 °c | 15 °c | 1016 mb | 0.2 mm | 97 % | 1 mph | |||
12:00 | 17:59 | 15 °c | 14 °c | 1017 mb | 0.0 mm | 93 % | 0 mph | |||
18:00 | 23:59 | 13 °c | 14 °c | 1017 mb | 0.1 mm | 100 % | 1 mph | |||
Thu 29 Jul | 0:00 | 5:59 | 12 °c | 12 °c | 1018 mb | 0.4 mm | 100 % | 3 mph | ||
6:00 | 11:59 | 12 °c | 13 °c | 1019 mb | 0.5 mm | 100 % | 4 mph | |||
12:00 | 17:59 | 15 °c | 14 °c | 1020 mb | 0.8 mm | 100 % | 5 mph | |||
18:00 | 23:59 | 15 °c | 14 °c | 1020 mb | 1.2 mm | 100 % | 5 mph |
So that shows rain every single day for the next 14 days, with a good 3 inches in the next 7 days and a good 5 inches in the following 7 days with the real potential for significant flooding . But this particular site is not particularly reliable particularly after 5 days which is why the Met Office & the BBC only attempt to give 5 day forecasts - so don't panic.
Its the Jet stream , thats why its been bad for the last 3 Summers here.Our local lifeguard,Tree,says that it takes 7 years to move away.So this will be no 4.....only another 3 miserable wet and windy ones to go.
Its sunny with blue skies here in Jersey,
Former Member
bet we still keep our hosepipe ban even if it does rain for 40 days
My washing has been on the line, off the line, on the line and off the line. Currently on the line
Former Member
are you actually in Liverpool LL?
No, I am in London and am a Londoner Don't ask
Former Member
aaaah, was gonna say ... cos i am only over the water and its sunny here
rain forecast though
i wont ask ... well ... i'll try not to
rain forecast though
i wont ask ... well ... i'll try not to
Reference: El Loro
But this particular site is not particularly reliable
That's strange, cos I use that site quite often, and they often get the forecast right almost down to the minute! However, I've not really used it for long term forecasts, so you may be right.
rained overnight on my side of London, but it's sunny and blustery now, luckily the clouds are shifting fast
Is it St. Swithens Day then?
Oooh eeer... tis my late Nana's birthday then!
useless bit of trivia for ya!
It hasn't rained here yet today.... keeps trying to. Hoping it won't cos my boy is supposed to be playing in the school team cricket match against another school!
Oooh eeer... tis my late Nana's birthday then!
useless bit of trivia for ya!
It hasn't rained here yet today.... keeps trying to. Hoping it won't cos my boy is supposed to be playing in the school team cricket match against another school!
Now it's sunny and very breezy
Sun's come out now and is windy - my washing is going to dry
Reference:
That's strange, cos I use that site quite often, and they often get the forecast right almost down to the minute! However, I've not really used it for long term forecasts, so you may be right
Hi Jenny The Metcheck site is reasonably accurate for the next few days - upto 5 I reckon. After that it's not much more than a guesstimate. I've just had a look at the forecast for the week after next as it shows now and we get:Day | From | Until | Temp | Feels | Pressure | Rain | Cloud | Dir | Speed | Weather |
Thu 22 Jul | 12:00 | 17:59 | 12 °c | 10 °c | 1008 mb | 0.1 mm | 90 % | 13 mph | ||
18:00 | 23:59 | 12 °c | 10 °c | 1009 mb | 0.1 mm | 35 % | 13 mph | |||
Fri 23 Jul | 0:00 | 5:59 | 12 °c | 10 °c | 1010 mb | 0.0 mm | 33 % | 10 mph | ||
6:00 | 11:59 | 12 °c | 10 °c | 1010 mb | 0.0 mm | 50 % | 13 mph | |||
12:00 | 17:59 | 13 °c | 10 °c | 1010 mb | 0.0 mm | 73 % | 17 mph | |||
18:00 | 23:59 | 12 °c | 10 °c | 1009 mb | 0.0 mm | 97 % | 15 mph | |||
Sat 24 Jul | 0:00 | 5:59 | 12 °c | 10 °c | 1008 mb | 0.2 mm | 98 % | 12 mph | ||
6:00 | 11:59 | 12 °c | 10 °c | 1007 mb | 1.4 mm | 100 % | 10 mph | |||
12:00 | 17:59 | 12 °c | 10 °c | 1005 mb | 2.9 mm | 100 % | 11 mph | |||
18:00 | 23:59 | 12 °c | 11 °c | 1003 mb | 1.7 mm | 97 % | 10 mph | |||
Sun 25 Jul | 0:00 | 5:59 | 12 °c | 11 °c | 1001 mb | 0.3 mm | 98 % | 7 mph | ||
6:00 | 11:59 | 12 °c | 11 °c | 1000 mb | 0.6 mm | 100 % | 6 mph | |||
12:00 | 17:59 | 12 °c | 11 °c | 1000 mb | 3.8 mm | 100 % | 6 mph | |||
18:00 | 23:59 | 12 °c | 12 °c | 998 mb | 7.5 mm | 100 % | 4 mph | |||
Mon 26 Jul | 0:00 | 5:59 | 12 °c | 12 °c | 997 mb | 8.7 mm | 100 % | 4 mph | ||
6:00 | 11:59 | 12 °c | 11 °c | 997 mb | 5.9 mm | 100 % | 5 mph | |||
12:00 | 17:59 | 12 °c | 10 °c | 997 mb | 3.2 mm | 100 % | 5 mph | |||
18:00 | 23:59 | 11 °c | 6 °c | 997 mb | 3.4 mm | 100 % | 23 mph | |||
Tue 27 Jul | 0:00 | 5:59 | 10 °c | 5 °c | 999 mb | 3.8 mm | 100 % | 28 mph | ||
6:00 | 11:59 | 10 °c | 6 °c | 1002 mb | 2.6 mm | 100 % | 26 mph | |||
12:00 | 17:59 | 10 °c | 6 °c | 1005 mb | 0.5 mm | 100 % | 27 mph | |||
18:00 | 23:59 | 10 °c | 5 °c | 1007 mb | 0.5 mm | 100 % | 28 mph | |||
Wed 28 Jul | 0:00 | 5:59 | 9 °c | 5 °c | 1009 mb | 0.5 mm | 100 % | 29 mph | ||
6:00 | 11:59 | 9 °c | 5 °c | 1012 mb | 0.3 mm | 98 % | 25 mph | |||
12:00 | 17:59 | 9 °c | 5 °c | 1013 mb | 0.0 mm | 77 % | 23 mph | |||
18:00 | 23:59 | 10 °c | 6 °c | 1014 mb | 0.0 mm | 23 % | 21 mph | |||
Thu 29 Jul | 0:00 | 5:59 | 9 °c | 7 °c | 1016 mb | 0.0 mm | 25 % | 18 mph | ||
6:00 | 11:59 | 10 °c | 8 °c | 1018 mb | 0.0 mm | 8 % | 15 mph | |||
12:00 | 17:59 | 11 °c | 9 °c | 1019 mb | 0.0 mm | 5 % | 12 mph | |||
18:00 | 23:59 | 11 °c | 10 °c | 1020 mb | 0.0 mm | 2 % | 6 mph | |||
Fri 30 Jul | 0:00 | 5:59 | 11 °c | 12 °c | 1021 mb | 0.0 mm | 10 % | 1 mph |
And if you look at the rainfall, within the space of 4 hours they are now forecasting just under 2 inches of rain that week compared to previously a good 5 inches. Thoroughly wet, but not the flood conditions that would have happened.
Sometimes their forecast can be ridiculous. I posted this elsewhere at the end of June - this was their forecast for the coming days:
Thu 1 Jul | Morning | 19 °c | 16 °c | 3 | 1011 mb | 0.0 mm | 100 % | 184 mph | ||||
| Afternoon | 22 °c | 13 °c | 1 | 1010 mb | 0.5 mm | 100 % | 187 mph | ||||
Evening | 14 °c | 8 °c | 0 | 1012 mb | 3.8 mm | 100 % | 213 mph | |||||
Fri 2 Jul | Morning | 15 °c | 9 °c | 0 | 1013 mb | 1.0 mm | 100 % | 173 mph | ||||
| Afternoon | 23 °c | 22 °c | 6 | 1014 mb | 0.0 mm | 85 % | 218 mph | ||||
Evening | 16 °c | 12 °c | 0 | 1016 mb | 0.0 mm | 84 % | 100 mph | |||||
Sat 3 Jul | Morning | 17 °c | 13 °c | 0 | 1015 mb | 3.1 mm | 100 % | 153 mph | ||||
| Afternoon | 23 °c | 20 °c | 6 | 1014 mb | 0.1 mm | 98 % | 201 mph |
Is it raining on his grave though? Where is his grave?
In Winchester.
St Swithins day if thou dust rain
For forty days it will remain
St Swithins day if thou be fair
For forty days twill rain no more.
Relax! It's not raining dust-it's raining water.
St Swithins day if thou dust rain
For forty days it will remain
St Swithins day if thou be fair
For forty days twill rain no more.
Relax! It's not raining dust-it's raining water.
It's been raining and overcast all day in Somerset-I went swimming in a river in it, it was amazing.
The obvious video for St Swithin's Day just on the extremely unlikely chance that someone hasn't seen it
Raining here in Dublin. No Summer this year apart from a few sunny days in June. whilst my relatives are sweltering in Hannover Germany -its not fair
I had an SMS from Hannover too. "It's too hot for us, we're having to sit under the trees in the kleingarten!"
Add Reply
Sign In To Reply
394 online (0 members
/
394 guests),
0 chatting