Now Widdie on ice would be a hoot for a couple of weeks
No, really, NO. Ruined SCD for me.
Ruined my whole evening.... infact i probably wont sleep tonight
I'm scarred for life
Now Widdie on ice would be a hoot for a couple of weeks
No, really, NO. Ruined SCD for me.
Ruined my whole evening.... infact i probably wont sleep tonight
I'm scarred for life
I hope she falls on her erse
isn't he in the audience?
Who is she married to?
Grant Bovey... although he did to her what she did to Peter Powell not so long ago - but she took him back I believe.
Oh OK.... no idea who either of those are
grant Bovey...property developer went bust but still living the life of Riley.....Peter powell- Blue Peter bloke way back
Didn't know that, thought he was a Radio DJ
I hate to say this.....that she does have an elegance in performance
Yes, she was the most elegant tonight.... but not enough feet on ice time...
No, classic can't skate performance
Anthea was decent, it should be enough to get her through.
OK, we heard ya - she's a perfectionist.
That wasn't perfection.
So, by her own standards, she has to go home because she wasn't perfect.
Yay, I win.
I hate to say this.....that she does have an elegance in performance
Yes, she was the most elegant tonight.... but not enough feet on ice time...
No, classic can't skate performance
Yes, bit like Rosemary Connelly...
I hope she falls on her erse
isn't he in the audience?
Who is she married to?
Grant Bovey... although he did to her what she did to Peter Powell not so long ago - but she took him back I believe.
Oh OK.... no idea who either of those are
grant Bovey...property developer went bust but still living the life of Riley.....Peter powell- Blue Peter bloke way back
Didn't know that, thought he was a Radio DJ
He did become a DJ later on but he started on Blue Peter donkeys years ago
I hate to say this.....that she does have an elegance in performance
Yes, she was the most elegant tonight.... but not enough feet on ice time...
No, classic can't skate performance
Yes, bit like Rosemary Connelly...
Yes exactly
I hope she falls on her erse
isn't he in the audience?
Who is she married to?
Grant Bovey... although he did to her what she did to Peter Powell not so long ago - but she took him back I believe.
Oh OK.... no idea who either of those are
grant Bovey...property developer went bust but still living the life of Riley.....Peter powell- Blue Peter bloke way back
Didn't know that, thought he was a Radio DJ
How did you miss it, Supes? Splashed all over the paps at the time.
And then rehashed when she married Bovey.
Well out of this weeks lot I preferred Gareth
The big welsh bloke or Lauren to go.
OK, we heard ya - she's a perfectionist.
That wasn't perfection.
So, by her own standards, she has to go home because she wasn't perfect.
Yay, I win.
LOL. the only thing I will credit her with is teaching me how to fold towels perfectly
Snap Baz
I hope she falls on her erse
isn't he in the audience?
Who is she married to?
Grant Bovey... although he did to her what she did to Peter Powell not so long ago - but she took him back I believe.
Oh OK.... no idea who either of those are
grant Bovey...property developer went bust but still living the life of Riley.....Peter powell- Blue Peter bloke way back
Didn't know that, thought he was a Radio DJ
Yeah he was. peter Purves was the Blue Peter guy wasn't he?
Well out of this weeks lot I preferred Gareth
Snap
I missed Gareth's skate, I need to watch it on catch-up.
I hate to say this.....that she does have an elegance in performance
Yes, she was the most elegant tonight.... but not enough feet on ice time...
No, classic can't skate performance
Yes, bit like Rosemary Connelly...
Sorry to say it Baz, but she was MUCH better than that
The big welsh bloke or Lauren to go.
He was by far the best skater...the Essex bint can go for me
Peter Powell was on BP..? Really? I missed that.
I hope she falls on her erse
isn't he in the audience?
Who is she married to?
Grant Bovey... although he did to her what she did to Peter Powell not so long ago - but she took him back I believe.
Oh OK.... no idea who either of those are
grant Bovey...property developer went bust but still living the life of Riley.....Peter powell- Blue Peter bloke way back
Didn't know that, thought he was a Radio DJ
Yeah he was. peter Purves was the Blue Peter guy wasn't he?
he was, but Powell was too for a while
Will be back for the results show.
The big welsh bloke or Lauren to go.
He was by far the best skater...the Essex bint can go for me
That didn't save Pammy last week.
Yeah he was. peter Purves was the Blue Peter guy wasn't he?
Ahhh.
I only ever knew Powell as a DJ and then a behind the music scene producer. And an agent too, I think.
Right....quick cuppa tea before the Hotel....see you either there or CBB...can't cope with this reality fest on Sundays
Right....quick cuppa tea before the Hotel....see you either there or CBB...can't cope with this reality fest on Sundays
oops - have a dinner to microwave"
See you later all
Yeah he was. peter Purves was the Blue Peter guy wasn't he?
Ahhh.
I only ever knew Powell as a DJ and then a behind the music scene producer. And an agent too, I think.
He isn't listed as a BP presenter.
I hope she falls on her erse
isn't he in the audience?
Who is she married to?
Grant Bovey... although he did to her what she did to Peter Powell not so long ago - but she took him back I believe.
Oh OK.... no idea who either of those are
grant Bovey...property developer went bust but still living the life of Riley.....Peter powell- Blue Peter bloke way back
Are you sure you're not thinking of Peter Purves?
I hope she falls on her erse
isn't he in the audience?
Who is she married to?
Grant Bovey... although he did to her what she did to Peter Powell not so long ago - but she took him back I believe.
Oh OK.... no idea who either of those are
grant Bovey...property developer went bust but still living the life of Riley.....Peter powell- Blue Peter bloke way back
Didn't know that, thought he was a Radio DJ
How did you miss it, Supes? Splashed all over the paps at the time.
And then rehashed when she married Bovey.
I knew about the bed hopping Cos, just wasn't aware that PP had been a Blue Peter presenter
I hope she falls on her erse
isn't he in the audience?
Who is she married to?
Grant Bovey... although he did to her what she did to Peter Powell not so long ago - but she took him back I believe.
Oh OK.... no idea who either of those are
grant Bovey...property developer went bust but still living the life of Riley.....Peter powell- Blue Peter bloke way back
Didn't know that, thought he was a Radio DJ
How did you miss it, Supes? Splashed all over the paps at the time.
And then rehashed when she married Bovey.
I knew about the bed hopping Cos, just wasn't aware that PP had been a Blue Peter presenter
That's because he wasn't.
Peter Powell was on BP..? Really? I missed that.
I'm completely sure he wasn't and I was watching BP then! He was a radio one DJ and Anthea was on BP!
The young boxer guy - really looks like a young Steven Gerrard!
Just shows how many ads there are - I've just caught up watching 40 mins behind!
I'm back. Hi Liverbird.
Hi Yogi
And everyone else
Hi Fluffs.
It's week one Jason
Presenters
: Current Blue Peter presenter
No. | Presenter | Tenure began | Tenure ended | Length[16] | Ref(s) |
---|---|---|---|---|---|
32 | Akinwolere, AndyAndy Akinwolere | 02006-06-2828 June 2006 | 02011-06-2828 June 2011 | 70005000000000000005 years, 50000000000000000000 days | [47] |
25 | Bacon, RichardRichard Bacon | 01997-02-2121 February 1997 | 01998-10-1919 October 1998 | 70001000000000000001 year, 7002240000000000000240 days | [36] |
28 | Baker, MattMatt Baker | 01999-06-2525 June 1999 | 02006-06-2626 June 2006 | 70007000000000000007 years, 70001000000000000001 day | [40] |
29 | Barker, LizLiz Barker | 02000-06-2323 June 2000 | 02006-04-1010 April 2006 | 70005000000000000005 years, 7002291000000000000291 days | [41][42] |
15 | Curry, MarkMark Curry | 01986-06-2323 June 1986 | 01989-06-2626 June 1989 | 70003000000000000003 years, 70003000000000000003 days | [27] |
24 | D'Annunzio, RomanaRomana D'Annunzio | 01996-03-011 March 1996 | 01998-02-2020 February 1998 | 70001000000000000001 year, 7002356000000000000356 days | [35] |
34 | Defries, JoelJoel Defries | 02008-09-2323 September 2008 | 02010-12-1414 December 2010 | 70002000000000000002 years, 700182000000000000082 days | [49] |
12 | Duncan, PeterPeter Duncan | 01980-09-1111 September 1980 | 01984-06-1818 June 1984 | 70003000000000000003 years, 7002281000000000000281 days | [13] |
14.1 !* | Duncan, PeterPeter Duncan | 01985-09-099 September 1985 | 01986-11-2727 November 1986 | 70001000000000000001 year, 700179000000000000079 days | [13] |
13 | Ellis, JanetJanet Ellis | 01983-04-2828 April 1983 | 01987-06-2929 June 1987 | 70004000000000000004 years, 700162000000000000062 days | [25] |
17 | Fielding, YvetteYvette Fielding | 01987-06-2929 June 1987 | 01992-06-2929 June 1992 | 70005000000000000005 years, 50000000000000000000 days | [11][f] |
11 | Greene, SarahSarah Greene | 01980-05-1919 May 1980 | 01983-06-2727 June 1983 | 70003000000000000003 years, 700139000000000000039 days | [24][e] |
08 !8 | Groom, SimonSimon Groom | 01978-05-1515 May 1978 | 01986-06-2323 June 1986 | 70008000000000000008 years, 700139000000000000039 days | [21] |
02.11 !* | Hart, TonyTony Hart | 01959-11-1313 November 1959 | 01959-11-2020 November 1959 | 50000000000000000000 years, 70007000000000000007 days | [c] |
35 | Harwood, BarneyBarney Harwood | 02011-01-1717 January 2011 | Incumbent | 70001000000000000001 year, 7002334000000000000334 days | [50] |
10 | Heath, TinaTina Heath | 01979-04-055 April 1979 | 01980-06-2323 June 1980 | 70001000000000000001 year, 700179000000000000079 days | [23] |
23 | Hill, KatyKaty Hill | 01995-06-2323 June 1995 | 02000-06-1919 June 2000 | 70004000000000000004 years, 7002362000000000000362 days | [34] |
26 | Huq, KonnieKonnie Huq | 01997-12-011 December 1997 | 02008-01-2323 January 2008 | 700110000000000000010 years, 700153000000000000053 days | [37][38] |
31 | Jones, GethinGethin Jones | 02005-04-2727 April 2005 | 02008-06-2525 June 2008 | 70003000000000000003 years, 700159000000000000059 days | [45][46] |
19 | Jordan, Diane-LouiseDiane-Louise Jordan | 01990-01-2525 January 1990 | 01996-02-2626 February 1996 | 70006000000000000006 years, 700132000000000000032 days | [30] |
07 !7 | Judd, LesleyLesley Judd | 01972-05-055 May 1972 | 01979-04-1212 April 1979 | 70006000000000000006 years, 7002342000000000000342 days | [20] |
16 | Keating, CaronCaron Keating | 01986-11-1313 November 1986 | 01990-01-2222 January 1990 | 70003000000000000003 years, 700170000000000000070 days | [28] |
18 | Leslie, JohnJohn Leslie | 01989-04-2020 April 1989 | 01994-01-2020 January 1994 | 70004000000000000004 years, 7002275000000000000275 days | [29] |
04.1 !* | Michaels, SandraSandra Michaels | 01964-04-2020 April 1964 | 01964-04-2727 April 1964 | 50000000000000000000 years, 70007000000000000007 days | [d] |
22 | Miles, StuartStuart Miles | 01994-06-2727 June 1994 | 01999-06-2121 June 1999 | 70004000000000000004 years, 7002359000000000000359 days | [33] |
05 !5 | Noakes, JohnJohn Noakes | 01965-12-3030 December 1965 | 01978-06-2626 June 1978 | 700112000000000000012 years, 7002178000000000000178 days | [12] |
06 !6 | Purves, PeterPeter Purves | 01967-11-1616 November 1967 | 01978-03-2323 March 1978 | 700110000000000000010 years, 7002127000000000000127 days | [19] |
30 | Salmon, ZöeZöe Salmon | 02004-12-2323 December 2004 | 02008-06-2525 June 2008 | 70003000000000000003 years, 7002185000000000000185 days | [43][44] |
04 !4 | Singleton, ValerieValerie Singleton | 01962-09-033 September 1962 | 01972-07-033 July 1972 | 70009000000000000009 years, 7002304000000000000304 days | [18] |
33 | Skelton, HelenHelen Skelton | 02008-09-2323 September 2008 | Incumbent | 70004000000000000004 years, 700178000000000000078 days | [48] |
14 | Sundin, MichaelMichael Sundin | 01984-09-1313 September 1984 | 01985-06-2424 June 1985 | 50000000000000000000 years, 7002284000000000000284 days | [26] |
02.1 !* | Taylor, AnnAnn Taylor | 01959-09-1717 September 1959 | 01959-12-1111 December 1959 | 50000000000000000000 years, 700185000000000000085 days | [b] |
27 | Thomas, SimonSimon Thomas | 01999-01-088 January 1999 | 02005-04-2525 April 2005 | 70006000000000000006 years, 7002107000000000000107 days | [39] |
01 !1 | Trace, ChristopherChristopher Trace | 01958-10-1616 October 1958 | 01967-07-2424 July 1967 | 70008000000000000008 years, 7002281000000000000281 days | [17] |
20 | Turner, AntheaAnthea Turner | 01992-09-1414 September 1992 | 01994-06-2727 June 1994 | 70001000000000000001 year, 7002286000000000000286 days | [31] |
21 | Vincent, TimTim Vincent | 01993-12-1616 December 1993 | 01997-01-2424 January 1997 | 70003000000000000003 years, 700139000000000000039 days | [32] |
09 !9 | Wenner, ChristopherChristopher Wenner | 01978-09-1414 September 1978 | 01980-06-2323 June 1980 | 70001000000000000001 year, 7002283000000000000283 days | [22] |
03 !3 | West, AnitaAnita West | 01962-05-077 May 1962 | 01962-09-033 September 1962 | 50000000000000000000 years, 7002119000000000000119 days | [9] |
02 !2 | Williams, LeilaLeila Williams | 01958-10-1616 October 1958 | 01962-01-088 January 1962 | 70003000000000000003 years, 700184000000000000084 days | [7][a] |
Access to this requires a premium membership.
Upgrade to VIP premium membership for just $25/year to unlock these benefits:
Ad-Free | Search Site | Start Dialogs |
Upload Photos | Upload Videos | Upload Audio |
Upload Documents | Use Signature | Block Members |
View Member Directory | Mark All Topics As Read | Edit Posts Anytime |
Post To Walls |