This is their detail as it is currently forecast for their flash warnings.In these places, gusts of 70 mph are possible.
Flash warnings of severe or extreme weather
These are issued when the Met Office has 80% or greater confidence that severe weather is expected in the next few hours. If warnings have been issued, click on the region affected to see more detail.
Region affected | Warning type | Valid from | Valid to |
---|---|---|---|
Highlands & Eilean Siar | Heavy Rain & Severe Gales | 1800 Sun 7 | 0300 Mon 8 |
Heavy Rain, Severe Gales & Heavy Snow | 1800 Sun 7 | 0600 Mon 8 | |
Strathclyde | Heavy Rain & Severe Gales | 2000 Sun 7 | 0800 Mon 8 |
Heavy Rain | 2100 Sun 7 | 0800 Mon 8 | |
Heavy Rain & Severe Gales | 2100 Sun 7 | 0800 Mon 8 | |
Central, Tayside & Fife | Heavy Rain | 2100 Sun 7 | 0800 Mon 8 |
Heavy Rain & Heavy Snow | 2100 Sun 7 | 0800 Mon 8 | |
SW Scotland, Lothian & Borders | Heavy Rain & Severe Gales | 2000 Sun 7 | 0800 Mon 8 |
Northern Ireland | Heavy Rain & Severe Gales | 2100 Sun 7 | 0300 Mon 8 |
There are also advisory warnings. These are the areas most affected:
Risk of disruption | Warning | Valid | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK regions:
| Heavy Rain & Severe Gales | Sun 7 Nov | |||||||||||||||||||||
An unusually deep area of low pressure will bring a period of severe gales and heavy rain on Sunday evening with inland gusts likely to reach 55-65mph in places, especially in areas exposed to the south to southeasterly winds. There is a risk of disruption due to falling trees, especially given that some trees are still in leaf. In addition, roads on high ground in the Scottish mountains may well see significant snowfall causing disruption. Issued at: 1135 Sat 6 Nov | |||||||||||||||||||||||
UK regions: | Heavy Rain & Severe Gales | Mon 8 Nov | |||||||||||||||||||||
An unusually deep area of low pressure will bring a period of heavy rain and gales during Monday with gusts likely to exceed 60mph in exposed coastal locations and inland gusts likely to exceed 50mph in places, especially in areas exposed to the south. There is a risk of disruption due to falling branches, especially given that some trees are still in leaf. Issued at: 1156 Sun 7 Nov | |||||||||||||||||||||||
UK regions:
| Heavy Rain | Tue 9 Nov | |||||||||||||||||||||
Heavy, and at times thundery, rain is likely to give accumulations of 30mm or more in places during Tuesday morning. Issued at: 1127 Sun 7 Nov |