The 1st Test from Brisbane starts on November â 21st â so just a couple of days to go!
Test schedule:
21-25 Nov 1st Test, Brisbane
5-9 Dec 2nd Test, Adelaide
13-17 Dec 3rd Test. Perth
26-30 Dec 4th Test, Melbourne
3-7 Jan 5th Test, Sydney
The 1st Test from Brisbane starts on November â 21st â so just a couple of days to go!
Test schedule:
21-25 Nov 1st Test, Brisbane
5-9 Dec 2nd Test, Adelaide
13-17 Dec 3rd Test. Perth
26-30 Dec 4th Test, Melbourne
3-7 Jan 5th Test, Sydney
Replies sorted oldest to newest
England Ashes squad: Alastair Cook (Essex, captain), Joe Root
(Yorkshire), Jonathan Trott (Warwickshire), Kevin Pietersen (Surrey), Ian Bell (Warwickshire), Gary Ballance (Yorkshire), Michael Carberry (Hampshire), Jonny Bairstow (Yorkshire), Ben Stokes (Durham), Matt Prior(Sussex, vice-captain, wk), Stuart Broad (Nottinghamshire), Graeme Swann (Nottinghamshire), James Anderson (Lancashire), Monty Panesar (Essex), Steven Finn (Middlesex), Boyd Rankin (Warwickshire), Chris Tremlett (Surrey).
Quite a good day for England with Australia 273 for 8 at close of play. Broad has taken 5 of the 8 wickets. The main partnership for Australia was Haddin/Johnson. Haddin is still in on 78.
Ideally; England will polish Australia off for less than 300âĶ and then bat for 2 whole days!
Although England did polish Australia off for 295, Australia annihilated England for 136. At close of play Australia are 65 without loss and have a lead of 224 runs.
England know that this match is already lost as their fragile batting has been exposed and there is no way back. Michael Vaughan expects an Austalian whitewash.
I'm not expecting to continue posting in this thread as I see little chance of being able to say anything positive.
Australia won the 1st Test by 381 runs inside 4 days!
Another uphill struggle for England on the opening day of the second Test from Adelaide as Australia close on 273/5.
England selected two spinners meaning an all-too-rare opportunity for Monty Panesar.
Australia more than doubled their score on day two before declaring on 570/9.
A draw is the best that England can hope for.
Day three: England are all out for 172 in their first innings.
Australia closed the day on 132/3 giving them a huge lead of 530 to take into day four.
England closed Day four 247/6.
Day five: England all out 312
Australia win by 218 runs.
George Bailey equalling Brian Lara's world record of the most runs scored on one over in Test cricket. Australia then declared. And Cook marks his 100th Test by being out for a duck first ball.
The England cricket team are in ashes have been annihilated by Australia losing all 5 Tests by huge margins. At this time they would be struggling to beat any test cricket playing country and the team will need to be rebuilt from scratch.
Australian averages:
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BJ Haddin | 5 | 8 | 0 | 493 | 118 | 61.62 | 689 | 71.55 | 1 | 5 | 0 | 53 | 9 |
DA Warner | 5 | 10 | 1 | 523 | 124 | 58.11 | 703 | 74.39 | 2 | 2 | 0 | 67 | 5 |
CJL Rogers | 5 | 10 | 0 | 463 | 119 | 46.30 | 945 | 48.99 | 2 | 3 | 0 | 59 | 0 |
SPD Smith | 5 | 9 | 1 | 327 | 115 | 40.87 | 638 | 51.25 | 2 | 0 | 1 | 42 | 3 |
MJ Clarke | 5 | 10 | 1 | 363 | 148 | 40.33 | 634 | 57.25 | 2 | 0 | 0 | 38 | 1 |
SR Watson | 5 | 10 | 1 | 345 | 103 | 38.33 | 529 | 65.21 | 1 | 2 | 1 | 45 | 6 |
MG Johnson | 5 | 8 | 2 | 165 | 64 | 27.50 | 319 | 51.72 | 0 | 1 | 0 | 18 | 3 |
GJ Bailey | 5 | 8 | 1 | 183 | 53 | 26.14 | 311 | 58.84 | 0 | 1 | 1 | 15 | 8 |
RJ Harris | 5 | 6 | 1 | 117 | 55* | 23.40 | 154 | 75.97 | 0 | 1 | 0 | 11 | 4 |
PM Siddle | 5 | 7 | 1 | 38 | 21 | 6.33 | 80 | 47.50 | 0 | 0 | 2 | 5 | 0 |
NM Lyon | 5 | 6 | 6 | 60 | 18* | - | 114 | 52.63 | 0 | 0 | 0 | 8 | 1 |
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MG Johnson | 5 | 10 | 188.4 | 51 | 517 | 37 | 7/40 | 9/103 | 13.97 | 2.74 | 30.5 | 3 | 0 | 4 | 0 |
RJ Harris | 5 | 10 | 166.2 | 50 | 425 | 22 | 5/25 | 8/61 | 19.31 | 2.55 | 45.3 | 1 | 0 | 4 | 0 |
PM Siddle | 5 | 10 | 156.4 | 48 | 386 | 16 | 4/57 | 5/91 | 24.12 | 2.46 | 58.7 | 0 | 0 | 0 | 0 |
NM Lyon | 5 | 10 | 176.2 | 42 | 558 | 19 | 5/50 | 6/117 | 29.36 | 3.16 | 55.6 | 1 | 0 | 5 | 0 |
SR Watson | 5 | 8 | 47.4 | 17 | 122 | 4 | 1/0 | 2/87 | 30.50 | 2.55 | 71.5 | 0 | 0 | 3 | 0 |
SPD Smith | 5 | 2 | 11.0 | 1 | 58 | 1 | 1/43 | 1/43 | 58.00 | 5.27 | 66.0 | 0 | 0 | 7 | 0 |
England averages:
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BA Stokes | 4 | 8 | 0 | 279 | 120 | 34.87 | 549 | 50.81 | 1 | 0 | 0 | 35 | 4 |
KP Pietersen | 5 | 10 | 0 | 294 | 71 | 29.40 | 591 | 49.74 | 0 | 2 | 0 | 25 | 5 |
MA Carberry | 5 | 10 | 0 | 281 | 60 | 28.10 | 695 | 40.43 | 0 | 1 | 2 | 45 | 1 |
JE Root | 4 | 8 | 1 | 192 | 87 | 27.42 | 577 | 33.27 | 0 | 1 | 0 | 19 | 0 |
IR Bell | 5 | 10 | 1 | 235 | 72* | 26.11 | 525 | 44.76 | 0 | 2 | 1 | 24 | 6 |
AN Cook | 5 | 10 | 0 | 246 | 72 | 24.60 | 539 | 45.64 | 0 | 3 | 1 | 27 | 0 |
SCJ Broad | 5 | 10 | 2 | 155 | 42 | 19.37 | 172 | 90.11 | 0 | 0 | 2 | 17 | 6 |
MJ Prior | 3 | 6 | 0 | 107 | 69 | 17.83 | 211 | 50.71 | 0 | 1 | 2 | 17 | 0 |
GS Ballance | 1 | 2 | 0 | 25 | 18 | 12.50 | 78 | 32.05 | 0 | 0 | 0 | 3 | 0 |
JM Bairstow | 2 | 4 | 0 | 49 | 21 | 12.25 | 98 | 50.00 | 0 | 0 | 1 | 3 | 3 |
IJL Trott | 1 | 2 | 0 | 19 | 10 | 9.50 | 28 | 67.85 | 0 | 0 | 0 | 2 | 0 |
TT Bresnan | 2 | 4 | 0 | 34 | 21 | 8.50 | 91 | 37.36 | 0 | 0 | 1 | 5 | 0 |
JM Anderson | 5 | 10 | 5 | 41 | 13* | 8.20 | 105 | 39.04 | 0 | 0 | 1 | 4 | 0 |
CT Tremlett | 1 | 2 | 0 | 15 | 8 | 7.50 | 68 | 22.05 | 0 | 0 | 0 | 2 | 0 |
GP Swann | 3 | 6 | 1 | 36 | 19* | 7.20 | 57 | 63.15 | 0 | 0 | 2 | 5 | 0 |
WB Rankin | 1 | 2 | 0 | 13 | 13 | 6.50 | 24 | 54.16 | 0 | 0 | 1 | 2 | 0 |
SG Borthwick | 1 | 2 | 0 | 5 | 4 | 2.50 | 19 | 26.31 | 0 | 0 | 0 | 1 | 0 |
MS Panesar | 2 | 4 | 0 | 4 | 2 | 1.00 | 64 | 6.25 | 0 | 0 | 2 | 0 | 0 |
Player | Mat | Inns | Overs | Mdns | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SG Borthwick | 1 | 2 | 13.0 | 0 | 82 | 4 | 3/33 | 4/82 | 20.50 | 6.30 | 19.5 | 0 | 0 | 2 | 0 |
SCJ Broad | 5 | 9 | 161.5 | 24 | 578 | 21 | 6/81 | 8/136 | 27.52 | 3.57 | 46.2 | 1 | 0 | 2 | 0 |
CT Tremlett | 1 | 2 | 36.0 | 5 | 120 | 4 | 3/69 | 4/120 | 30.00 | 3.33 | 54.0 | 0 | 0 | 0 | 0 |
BA Stokes | 4 | 8 | 116.5 | 14 | 492 | 15 | 6/99 | 8/161 | 32.80 | 4.21 | 46.7 | 1 | 0 | 1 | 0 |
TT Bresnan | 2 | 4 | 62.3 | 14 | 206 | 5 | 2/24 | 3/134 | 41.20 | 3.29 | 75.0 | 0 | 0 | 1 | 0 |
JM Anderson | 5 | 10 | 190.3 | 43 | 615 | 14 | 4/67 | 4/93 | 43.92 | 3.22 | 81.6 | 0 | 0 | 6 | 0 |
GP Swann | 3 | 6 | 142.0 | 21 | 560 | 7 | 2/71 | 3/163 | 80.00 | 3.94 | 121.7 | 0 | 0 | 4 | 0 |
WB Rankin | 1 | 2 | 20.5 | 0 | 81 | 1 | 1/47 | 1/81 | 81.00 | 3.88 | 125.0 | 0 | 0 | 0 | 0 |
MS Panesar | 2 | 4 | 70.5 | 9 | 257 | 3 | 1/41 | 2/198 | 85.66 | 3.62 | 141.6 | 0 | 0 | 0 | 0 |
KP Pietersen | 5 | 1 | 4.0 | 1 | 17 | 0 | - | - | - | 4.25 | - | 0 | 0 | 3 | 0 |
JE Root | 4 | 5 | 32.0 | 5 | 98 | 0 | - | - | - | 3.06 | - | 0 | 0 | 2 | 0 |
If you combine the statistics, England's best batsman would be 7th after 6 Australians, and the best bowler would be 3rd.
In a low scoring match, England beat Australia in the one Test match of the current Women's Ashes series.
England 190 & 201 beat Australia 207 & 123 by 61 runs. The winners get 6 points. There will be 3 ODIs followed by 3 T20s in this series. As each of the ODIs and T20s has 2 points, England only need to win 2 of the remaining 6 matches to retain the Ashes.
Those series statistics make for painful reading even a couple of weeks on!
England have at long last won a match against Australia today in the ODI at Perth.
England got 316 runs in their 50 overs with Jos Butler getting 71 runs and Ben Stokes 70.
Australia were all out in the 48th over for 259 with Darren Finch getting 108 runs and Ben Stokes getting 4 wickets for 39 runs.
Although Ben Stokes dropped a catch towards the end of the Australian innings, it's not surprising that he was The Man of the Match.
Not surprisingly Andy Flowers has gone.
Breaking news - Kevin Pietersen has not been selected for either the tour of West Indies or the World Twenty20.
If the Ashes were bad enough for England, things have just got a lot worse.
Final match of England's participation in the current World Tweny20 has now finished. Their last match was against the Netherlands. The Netherlands batted first and in their 20 overs got to 133 for 5.
England were all out for 88.
Jonathan Agnew, the BBC correspondent, says that this makes it questionable as to if the interim coach Ashley Giles would now be given the job on a permanent basis.
At least the England women are doing a lot better than the men.
Access to this requires a premium membership.
Upgrade to VIP premium membership for just $25/year to unlock these benefits:
Ad-Free | Search Site | Start Dialogs |
Upload Photos | Upload Videos | Upload Audio |
Upload Documents | Use Signature | Block Members |
View Member Directory | Mark All Topics As Read | Edit Posts Anytime |
Post To Walls |