The draw has been made today
The men singles draw for the first round is:
I have shown the two British players in bold - Jamie Baker, in on a wildcard and Andy Murray.
The men singles draw for the first round is:
Federer | SUI | 1 | v | Falla | COL | |
Bozoljac | SRB | v | Massu | CHI | ||
Tipsarevic | SRB | v | Clement | FRA | ||
Luczak | AUS | v | Robredo | ESP | 30 | |
Lopez | ESP | 22 | v | Levine | USA | |
Berankis | LTU | v | Ball | AUS | ||
Kunitsyn | RUS | v | Troicki | SRB | ||
Brown | JAM | v | Melzer | AUT | 16 | |
Berdych | CZE | 12 | v | Golubev | KAZ | |
Sweeting | USA | v | Becker | GER | ||
Tursunov | RUS | v | Schuettler | GER | ||
Istomin | UZB | v | Wawrinka | SUI | 20 | |
Hanescu | ROU | 31 | v | Kuznetsov | RUS | |
Ilhan | TUR | v | Daniel | BRA | ||
Andreev | RUS | v | Brands | GER | ||
Anderson | RSA | v | Davydenko | RUS | 7 | |
Djokovic | SRB | 3 | v | Rochus | BEL | |
Chela | ARG | v | Dent | USA | ||
Evans | USA | v | Huta Galung | NED | ||
Lorenzi | ITA | v | Montanes | ESP | 28 | |
Monfils | FRA | 21 | v | Mayer | ARG | |
Beck | SVK | v | Petzschner | GER | ||
Schwank | ARG | v | Korolev | KAZ | ||
Gonzalez | ARG | v | Hewitt | AUS | 15 | |
Cilic | CRO | 11 | v | Mayer | GER | |
Fish | USA | v | Tomic | AUS | ||
Zeballos | ARG | v | Lu | TPE | ||
Przysiezny | POL | v | Ljubicic | CRO | 17 | |
Kohlschreiber | GER | 29 | v | Starace | ITA | |
Delgado | PAR | v | Gabashvili | RUS | ||
Llodra | FRA | v | Witten | USA | ||
Ram | USA | v | Roddick | USA | 5 | |
Verdasco | ESP | 8 | v | Fognini | ITA | |
Russell | USA | v | Riba-Madrid | ESP | ||
Beck | GER | v | Baker | GBR | ||
Vliegen | BEL | v | Benneteau | FRA | 32 | |
Almagro | ESP | 19 | v | Seppi | ITA | |
Kamke | GER | v | Garcia-Lopez | ESP | ||
Chiudinelli | SUI | v | Dolgopolov | UKR | ||
Kendrick | USA | v | Tsonga | FRA | 10 | |
Ferrero | ESP | 14 | v | Malisse | BEL | |
Reister | GER | v | De Voest | RSA | ||
Hernandez | ESP | v | Dodig | CRO | ||
Stakhovsky | UKR | v | Querrey | USA | 18 | |
Simon | FRA | 26 | v | Alcaide | ESP | |
Marchenko | UKR | v | Berrer | GER | ||
Nieminen | FIN | v | Koubek | AUT | ||
Hajek | CZE | v | Murray | GBR | 4 | |
Soderling | SWE | 6 | v | Ginepri | USA | |
Gil | POR | v | Granollers | ESP | ||
Soeda | JPN | v | Fischer | AUT | ||
Mello | BRA | v | Bellucci | BRA | 25 | |
Baghdatis | CYP | 24 | v | Lacko | SVK | |
Chardy | FRA | v | Gimeno-Traver | ESP | ||
Greul | GER | v | Serra | FRA | ||
Kiefer | GER | v | Ferrer | ESP | 9 | |
Youzhny | RUS | 13 | v | Sela | ISR | |
Gicquel | FRA | v | Mathieu | FRA | ||
De Bakker | NED | v | Giraldo | COL | ||
Mahut | FRA | v | Isner | USA | 23 | |
Gulbis | LAT | 27 | v | Robert | FRA | |
Kavcic | SLO | v | Kubot | POL | ||
Haase | NED | v | Blake | USA | ||
Nishikori | JPN | v | Nadal | ESP | 2 |
I have shown the two British players in bold - Jamie Baker, in on a wildcard and Andy Murray.