Originally Posted by Extremely Fluffy Fluffy Thing:
Full 1st round draw - Men's Doubles:-
1 | Bryan (US)Bryan (US) | v | Demoliner (Brz) Sa (Brz) | |
Marrero (Spa)Seppi (Ita) | v | Baker (GB) Edmund (GB) | ||
Kudla (US)Smyczek (US) | v | Begemann (Ger) Emmrich (Ger) | ||
Bautista Agut (Spa)Gimeno-Traver (Spa) | v | Huey (Phi) Inglot (GB) | 16 | |
10 | Gonzalez (Mex)Lipsky (US) | v | Lorenzi (Ita) Paire (Fra) | |
Dlouhy (Cze)Ram (US) | v | Levine (Can) Pospisil (Can) | ||
Raja (Ind)Sharan (Ind) | v | Monroe (US) Stadler (Ger) | ||
Mayer (Arg)Ramos (Spa) | v | Bhupathi (Ind) Knowle (Aut) | 8 | |
3 | Peya (Aut)Soares (Brz) | v | Butorac (US) Ram (Isr) | |
Hanley (Aus)Smith (Aus) | v | Marx (Ger) Mergea (Rom) | ||
Fognini (Ita)Starace (Ita) | v | Brands (Ger) Rosol (Cze) | ||
Nieminen (Fin)Tursunov (Rus) | v | Bopanna (Ind) Roger-Vasselin (Fra) | 14 | |
9 | Fleming (GB)Marray (GB) | v | Klizan (Svk) Zelenay (Svk) | |
Andujar (Spa)Garcia-Lopez (Spa) | v | Cermak (Cze) Mertinak (Svk) | ||
Haase (Ned)Sijsling (Ned) | v | Schwank (Arg) Zeballos (Arg) | ||
Elgin (Rus)Istomin (Uzb) | v | Lindstedt (Swe) Nestor (Can) | 6 | |
5 | Qureshi (Pkn)Rojer (Ned) | v | Brown (Ger) Junaid (Aus) | |
Malisse (Bel)Skupski (GB) | v | Donskoy (Rus) Kuznetsov (Rus) | ||
Dimitrov (Bul)Nielsen (Den) | v | Tomic (Aus) Troicki (Ser) | ||
Lacko (Svk)Polasek (Svk) | v | Benneteau (Fra) Zimonjic (Ser) | 11 | |
15 | Kubot (Pol)Matkowski (Pol) | v | Brunstrom (Swe) Klaasen (SA) | |
Rice (GB)Thornley (GB) | v | Matosevic (Aus) Moser (Ger) | ||
Delgado (GB)Ebden (Aus) | v | Hewitt (Aus) Knowles (Bah) | ||
Bracciali (Ita)Erlich (Isr) | v | Paes (Ind) Stepanek (Cze) | 4 | |
7 | Mirnyi (Blr)Tecau (Rom) | v | Meffert (Ger) Oswald (Aut) | |
Groth (Aus)Guccione (Aus) | v | Johnson (US) Siljestrom (Swe) | ||
Berankis (Ltu)Lu (Tpe) | v | Bednarek (Pol) Kowalczyk (Pol) | ||
Giraldo (Col)Russell (US) | v | Dodig (Cro) Melo (Brz) | 12 | |
13 | Llodra (Fra)Mahut (Fra) | v | Hajek (Cze) Levinsky (Cze) | |
Blake (US)Melzer (Aut) | v | Murray (GB) Peers (Aus) | ||
Bedene (Slo)Zemlja (Slo) | v | Ratiwatana (Tha) Ratiwatana (Tha) | ||
Cabal (Col)Farah (Col) | v | Granollers (Spa) Lopez (Spa) | 2 |
There is GB interest in several pairings, but they are all due to meet big (or bigger) seeds in the second and third rounds - if they survive the 1st.
Baker/Edmund v No 1 seeds in the 2nd round
Inglot/Huey (16) v No 1 seeds in the 3rd round
Flemming/Marray (9) v No 6 seeds in 3rd round
Malisse/Skupski v No 5 seeds in 2nd round
Delgado/Ebden v No 4 seeds in 2nd round
J Murray/Peers v No 13 seeds in 2nd round